| Management number | 229536656 | Release Date | 2026/05/31 | List Price | US$6.16 | Model Number | 229536656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FLPNGGRJ |
|---|---|
| Brand | BONCAMOR |
| Color | 4 Mix |
| Fit Type | Comfortable |
| Material | Polycarbonate |
| Lens Type | Varifocal |
| Arm Length | 140 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Width | 46 Millimeters |
| Style Name | Classic |
| Unit Count | 4 Count |
| Item Weight | 0.3 Pounds |
| Bridge Width | 18 Millimeters |
| Optical Power | 1.25 Diopters |
| Frame Material | Plastic |
| Number of Items | 4 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Lens Correction Type | Progressive |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Reflective Coating, UV Protection Coating, Hydrophobic Coating |
| Product Care Instructions | Handle with care to avoid breaking or scratching the lenses. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form