| Management number | 220219820 | Release Date | 2026/05/03 | List Price | US$12.21 | Model Number | 220219820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395018145 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 80.00 Count |
| Dosage Form | 1 Soft Gel |
| Item Weight | 6.4 ounces |
| Manufacturer | Carlson |
| Model Number | 088395018145 |
| Item Dimensions | 2.25 x 4.25 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 1814 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form