| Management number | 225632914 | Release Date | 2026/05/09 | List Price | US$9.58 | Model Number | 225632914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChargerCity Portable Dashboard Friction Mount for TOMTOM VIA 1415 1435 1505 1515 1535 1605 1625 M TM T GO 40 50 51 52 60 61 62 500 520 600 620 5000 6000 START 20 55M 60 LIVE EASYPORT GPS
| UPC | 620970593779 |
|---|---|
| ASIN | B014IAHIFM |
| Brand | ChargerCity |
| Color | Black |
| Manufacturer | ChargerCity |
| Model Number | DSH-GS1+SW1+KLP-L2 |
| Mounting Type | Dashboard |
| Item Dimensions | 7 x 7 x 1 inches |
| Mfr Part Number | DSH-GS1+SW1+KLP-L2 |
| Compatible Devices | gps |
| Enclosure Material | Metal Bean Bag Friction Mount |
| Additional Features | Portable,Removable |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Water Repellent |
| Compatible Phone Models | TOMTOM GO, TOMTOM VIA |
| Weight Capacity Maximum | 24 Ounces |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form