| Management number | 220067514 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220067514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | InnoView |
|---|---|
| Color | 23.8" 2k 100Hz |
| Model Name | INVPM608-04B |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Item Weight | 3.56 Kilograms |
| Screen Size | 23.8 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | InnoView |
| Model Number | INVPM608-04B |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 45W adapter x1, Dual Type-C cable x1, Dual Type-C power cable x1, Portable Monitorx1, Standard HDMI cable x1 |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 180 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | Portable |
| Warranty Description | 18 months |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 21"D x 0.64"W x 12.69"H |
| Display Resolution Maximum | 2560 x 1600 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | FreeSync, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form