| Management number | 219782504 | Release Date | 2026/05/03 | List Price | US$44.20 | Model Number | 219782504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678656042 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold, Steel |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold over safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 48868 |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 200 Millimeters |
| Item Weight | 12.48 ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 48868 |
| Power Source | Battery Powered |
| Case Diameter | 52 |
| Case Thickness | 18 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Extra Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 48868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form