| Management number | 212403891 | Release Date | 2026/04/06 | List Price | US$27.18 | Model Number | 212403891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitness Series True Wireless Sport Headphones with adjustable flexible hooks for secure, all-day comfort fit and high dust/water resistance. Noise Cancellation and Ambient Sound Mode for selectable noise control, along with total 40hr battery life. they are reliable and safe, a perfect choice for sports enthusiasts.
| UPC | 046838504884 |
|---|---|
| Color | Violet |
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Fitness Series |
| Item Weight | 1.92 ounces |
| Control Type | Volume Control |
| Manufacturer | JVC |
| Model Number | HAEC75TV |
| BuiltIn Media | Cable, Eartips - 4 Sets (S/M/L/XL), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Violet |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 1.8 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Retail Packaging |
| Carrying Case Material | Plastic |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form