| Management number | 221061169 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 221061169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043000072295 |
|---|---|
| Size | 18 Count (Pack of 4) |
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | MAXWELL HOUSE |
| Unit Count | 72 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 2.6 Pounds |
| Manufacturer | Kraft-Heinz |
| Model Number | 00043000072295 |
| Container Type | Box |
| Each Unit Count | 18 |
| Item Dimensions | 5.61 x 9.4 x 1.52 inches |
| Number of Items | 108 |
| Region of Origin | North-America |
| Coffee Roast Level | Light Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 1.27 Kilograms |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00043000072295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form