| Management number | 221281245 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 221281245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Oh Mispares |
|---|---|
| Color | Black Pu |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | 3065d2ef-69ca-4286-93ca-b243840643c4 |
| Item Weight | 1.5 Kilograms |
| Closure Type | Zip |
| Manufacturer | Oh Mispares |
| Style Number | 3065d2ef-69ca-4286-93ca-b243840643c4 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 12 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form