| Management number | 225593365 | Release Date | 2026/05/09 | List Price | US$99.96 | Model Number | 225593365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842893166827 |
|---|---|
| ASIN | B0D48262MJ |
| Color | Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 800 watts |
| Capacity | 8000 British Thermal Units |
| Room Type | Living Room, Bedroom, Office |
| Brand Name | SereneLife |
| Efficiency | Highly Efficient |
| Floor Area | 300 Square Feet |
| Model Name | SLPAC182B |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Filter Type | Washable Pre-Filter |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Refrigerant | R-32 |
| Manufacturer | SereneLife |
| Model Number | SLPAC182B |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Item Type Name | Portable Air Conditioner - 8000 BTU Cooling Capacity (ASHRAE) Compact Home A/C Cooling Unit with Built-in Dehumidifier & Fan Modes, Includes Window Mount Kit (Black) |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Remote Controlled |
| Included Components | AC Unit Exhaust Hose Window Installation Plate, Remote Control Hose Connector Drain Pipe |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 800 Watts |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 27.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 11.8 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 27.5 Inches |
| Global Trade Identification Number | 00842893166827 |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form