| Management number | 222997472 | Release Date | 2026/05/09 | List Price | US$5.60 | Model Number | 222997472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable soft cotton bike shorts, in 3 basic colors that match back to everything


| UPC | 192135874899 |
|---|---|
| ASIN | B07GKZK6KY |
| Color | Pink/Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Simple Joys by Carter's |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 3-pack Bike Shorts |
| Unit Count | 3 Count |
| Waist Size | 17 Inches |
| Fabric Type | 93% Cotton, 7% Elastane |
| Manufacturer | Carter's Simple Joys - Private Label |
| Style Number | 17413110 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 3 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive fit to size sentiment |
| Leg Hem Opening Width | 2 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 17413110-998-18 MS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192135874899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form