| Management number | 220933099 | Release Date | 2026/05/03 | List Price | US$12.48 | Model Number | 220933099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729604751605 |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | NuNu Yong |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Fabric Type | 100% Polyester |
| Material Type | Crepe Fabric & Spandex Blend |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form