| Management number | 236310099 | Release Date | 2026/07/09 | List Price | US$599.70 | Model Number | 236310099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Singletrack, dirt roads, city parks, even the most remote backcountry trails – are you roaming or racing? Search A GRX is ready for your next adventure with modern gravel geo, a lightweight aluminum frame, carbon fork with adventure mounts, Shimano GRX 2x12 drivetrain, tire clearance up to 50c, and full-coverage fender, toptube bag, and water bottle mounts.
Search A GRX features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and new-school geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
Modern Gravel Geometry:
Carbon Fork, Suspension Ready:
Simplified Maintenance:
Wider Tire Clearance:
Adventure-Ready Mounts:
Built to Last – Guaranteed:
| Bike Specifications | |
|---|---|
| Frameset | Search Butted Aluminum with smooth welds |
| Fork | Search Carbon, 51mm offset, 12x100mm thru-axle |
| Rear Shifter | Shimano GRX ST610, 12-speed |
| Rear Derailleur | Shimano GRX GS RD-RX820, 12-speed |
| Front Shifter | Shimano GRX ST610, 2x |
| Front Derailleur | Shimano GRX FD-RX820, Braze-On, Down Swing |
| Crankset | Shimano GRX FC-RX610, 46-30T, 165mm (S1,S2), 170mm (S3,S4), 172.5mm (S5) |
| Bottom Bracket | Shimano SM-BBR60, 68mm BSA |
| Cassette | Shimano CS-HG710, 10-36T, 12-speed |
| Chain | KMC X12 |
| Front Brake | Shimano BR-RX400, Resin, without Fin |
| Front Brake Rotor | Shimano SM-RT64, 160mm, Center Lock |
| Rear Brake | Shimano BR-RX400, Resin, without Fin |
| Rear Brake Rotor | Shimano SM-RT64, 160mm, Center Lock |
| Brake Levers | Shimano GRX ST610 |
| Handlebar | Norco Super Flare Aluminum, 40cm (S1,S2), 42cm (S3), 44cm (S4), 46cm (S5), 16° flare |
| Stem | Norco SL Alloy, 70mm, 31.8mm clamp |
| Seatpost | Norco Alloy, 27.2mm, 12° offset, 300mm length |
| Headset | FSA Integrated Sealed Bearings, No. 42, Tapered 1-1/8" to 1.5" (IS42/28.6 | IS52/40) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Griptacular Shockproof Tape, 3mm |
| Seatpost Clamp | Norco Aluminum, 31.8mm inner diameter |
| Front Hub | Shimano HB-TC500, sealed bearing, 12x100mm, 28H, Center Lock |
| Rear Hub | Shimano FH-TC500, sealed bearing, 12x142mm, HG, 28H, Center Lock |
| Rims | WTB ST i25, 28H, 25mm inner diameter |
| Rear Tire | Schwalbe G-One All Round, Race Guard, 700x40c |
| Spokes/Nipples | Sapim Leader, 2.0mm, black with black brass nipples |
| Valves | WTB TCS Tubeless Valve, brass |
| Sealant | WTB TCS Tubeless Tire Sealant, 8oz / 236ml |
| Rim Tape | WTB TCS 2.0 Solid Strip |
| Weight | 12.6 kg (27.5 lbs) |
| Size | 52cm is S3, 55cm is size S4, 58cm is S5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form